(For discussion) | |||||
If you would like permission to edit, please let me know and supply an email address.
|
|||||
Name | |||||
Email address | |||||
Website, Blog, Portfolio address | |||||
City - Physical location | |||||
Country | |||||
Primary opportunity desired | |||||
Summary of qualifications | |||||
Software expertise | Please list the software you use indicate your level of expertise on a scale of 0-5 where 0 is none | ||||
3D graphics and animation e.g. Blender | |||||
Audio editing | |||||
CMS platforms | |||||
Design apps e.g. Photoshop | |||||
Presentations | |||||
Project Management e.g. Zoho | |||||
Spreadsheets | |||||
Video Editing | |||||
Word processing | |||||
Other - please | |||||
Administration Skills | Please | ||||
Basic administration | |||||
Bookkeeping | |||||
Fundraising | |||||
Project reporting | |||||
Policy | |||||
Project Management | |||||
Contracting | |||||
Cheerleading | |||||
Technical skills | |||||
Basic web design | |||||
HTML | |||||
VRML | |||||
CSS | |||||
Programming | |||||
Programming languages - Please list the language and indicate your level of expertise on a scale of 0-5 where 0 is none
|
|||||
C++ C# etc | |||||
Java | |||||
Javascript | |||||
PHP | |||||
Python | |||||
Ruby | |||||
Rust | |||||
SQL | |||||
Visual Basic | |||||
Languages - spoken / written | |||||
Mentorship, coaching, advice, critiques offered | |||||
Volunteer Services offered | |||||
Limits to volunteer commitment e.g. 5 hours per week
|
|||||
Interest in volunteering - why? Non-financial rewards sought? | |||||
Education: Degrees, Certificates, Licenses, etc | |||||
Paid services offered | |||||
Desired pay rate | |||||
Preferred collaboration and communication tools | |||||
Video meetings | |||||
SMS | |||||
VPN | |||||
Awareness and interest in co-ops / new economy | Very - Somewhat aware - Just curious | ||||
Items below this line are just ideas, not priorities
|
|||||
Motivation priorities: money, love, community, learning, recognition, fun | |||||
Social media accounts - active only | |||||
Accomplishments - 3 or less only | |||||
Recommendations, testimonials from others | |||||
Connections to other people in Platform Co-op community | |||||
Association memberships, affinity groups - 5 or less | |||||
Resume — text | |||||
Inspiring People (3 or less) | |||||
Inspiring Projects or Organizations (3 or less) | |||||
Politics | |||||
Age | |||||
Experience. | |||||
Personal characteristics - special needs | |||||
Licenses. | |||||
Interest in supporting speculative projects with sweat equity | |||||
Interest in supporting speculative projects with financial equity |